✨ Hello, dear visitor. Buy products at the best factory prices on our website ✨

QVB wall brackets are usually used for fixed point / dead load support - absorbs dead load and part of wind load.
Fasteners at the fixed point must be installed in the round holes.
Step 1
Select a product.
Step 2
Add to quote.
Step 3
Fill the form.
Step 4
Send a request.
Step 5
Answer within 24 hours.
Brackets can be ordered with pre-installed thermo-pads.
Technical specifications:
| Length | Item No. | Weight/pc | Package pcs |
| 50 mm [1 15/16”] | 02.50.90.10 | 91 g [0.205 lb] | 180 |
| 75 mm [2 15/16”] | 02.75.90.10 | 118 g [0.266 lb] | 150 |
| 100 mm [3 15/16”] | 02.100.90.10 | 115 g [0.260 lb] | 180 |
| 125 mm [4 15/16”] | 02.125.90.10 | 136 g [0.308 lb] | 170 |
| 150 mm [5 7/8”] | 02.150.90.10 | 165 g [0.373 lb] | 150 |
| 180 mm [7 1/16”] | 02.180.90.10 | 193 g [0.436 lb] | 100 |
| 210 mm [8 1/4”] | 02.210.90.10 | 236 g [0.531 lb] | 100 |
| 240 mm [9 7/16”] | 02.240.90.10 | 274 g [0.619 lb] | 100 |
Options:
| Bracket-to-wall connection | Item No. |
| Holes for M10 [3/8” dia.] fastener as standard; suitable for concrete/masonry wall | 02.length.90.10 |
| Hole for M8 [5/16” dia.] fastener; suitable for concrete/masonry walls | 02.length.90.8 |
| Holes for ø6.3 [1/4” dia.] fastener; suitable for stud walls | 02.length.90.63 |
Get in touch with us for more details or a personalized quote!
There are no reviews yet.
No manuals available for this product.