✨ Hello, dear visitor. Buy products at the best factory prices on our website ✨

T-shaped standard profiles

0.0

Unpainted and 6000 mm [20’] long as standard.

​T-shaped standard profiles are structural components commonly used in construction and manufacturing for reinforcing corners and edges. They provide stability and support in various applications, including framing, shelving, and edging. They come in various sizes to suit different structural needs.​

0.00
not inc. VAT.

How to order?

Step 1 Select a product.
Step 2 Add to quote.
Step 3 Fill the form.
Step 4 Send a request.
Step 5 Answer within 24 hours.

Finishes:

  • Unpainted or mf as standard
  • Powder-coated in RAL 7021, Class 1 Qualicoat
  • Anodized E6/C35 (black) 12 μm
  • Special RAL colours and other Qualicoat classes, as well as anodized thicknesses and finishes, upon request

 

 

Technical information:

Dimensions (A x B x Tₐ x Tᵦ) [mm] Dimensions (A x B x Tₐ x Tᵦ) [inches] Item No. Weight [g/m] Weight [lb/ft]
100 x 160 x 6 x 6 3.937 x 6.299 x 0.236 x 0.236 01.2.1001606.6000 4096 2.862
100 x 85 x 5 x 5 3.937 x 3.346 x 0.197 x 0.197 01.2.100855.6000 2418 1.625
100 x 70 x 5 x 5 3.937 x 2.756 x 0.197 x 0.197 01.2.100705.6000 2224 1.532
110 x 60 x 2 x 2 4.370 x 2.362 x 0.079 x 0.079 01.2.110602.6000 886 0.61
110 x 45 x 2 x 2 4.331 x 1.772 x 0.079 x 0.079 01.2.110452.6000 826 0.569
80 x 60 x 3 x 3 3.150 x 2.362 x 0.118 x 0.118 01.2.80603.6000 1106 0.762
80 x 60 x 2 x 2 3.150 x 2.362 x 0.079 x 0.079 01.2.80602.6000 734 0.506
80 x 45 x 2 x 2 3.150 x 1.772 x 0.079 x 0.079 01.2.80452.6000 675 0.457
60 x 60 x 2 x 3 2.362 x 2.362 x 0.079 x 0.118 01.2.602603.6000 790 0.544
60 x 60 x 2 x 2 2.362 x 2.362 x 0.079 x 0.079 01.2.60602.6000 639 0.442
58 x 65 x 2.7 x 2.7 2.283 x 2.559 x 0.106 x 0.106 01.2.586527.6000 811 0.558

 

 

 

Get in touch with us for more details or a personalized quote!

Reviews

There are no reviews yet.

No manuals available for this product.

You may also like

Previously viewed