Brand | SOLAR RISEN |
---|---|
Model | RSM144-7-450BMDG |
commercial code | RSM144-7-450BMDG |
Average Power Generation (kWh/month) | 56.25 |
Short Circuit Current (A) | 11.50 |
Module Rated Power (Wp) | 450 |
Open Circuit Voltage (V) | 49.70 |
Maximum Power Voltage (V) | 41.30 |
Maximum Power Current (A) | 10.90 |
Average Annual Generation of Energy (kWh/year) | 675 |
Energy Efficiency (%) | 20.20% |
Energy efficiency class | THE |
Photovoltaic Cell Type | Monocrystalline Silicon (PERC) |
Photovoltaic Module Area (m²) | 2.23 |
Width (cm) | 104.80 |
Depth (mm) | 40 |
Length (cm) | 210.8 |
Weight (kg) | 29.00 |
Original price was: €210.00.€180.00Current price is: €180.00. not inc. VAT