✨ Hello, dear visitor. Buy products at the best factory prices on our website ✨

| Brand | SOLAR RISEN |
|---|---|
| Model | RSM144-7-450BMDG |
| commercial code | RSM144-7-450BMDG |
| Average Power Generation (kWh/month) | 56.25 |
| Short Circuit Current (A) | 11.50 |
| Module Rated Power (Wp) | 450 |
| Open Circuit Voltage (V) | 49.70 |
| Maximum Power Voltage (V) | 41.30 |
| Maximum Power Current (A) | 10.90 |
| Average Annual Generation of Energy (kWh/year) | 675 |
| Energy Efficiency (%) | 20.20% |
| Energy efficiency class | THE |
| Photovoltaic Cell Type | Monocrystalline Silicon (PERC) |
| Photovoltaic Module Area (m²) | 2.23 |
| Width (cm) | 104.80 |
| Depth (mm) | 40 |
| Length (cm) | 210.8 |
| Weight (kg) | 29.00 |
Step 1
Select a product.
Step 2
Add to quote.
Step 3
Fill the form.
Step 4
Send a request.
Step 5
Answer within 24 hours.
There are no reviews yet.
No manuals available for this product.